Replacement Parts
All of our products are designed to minimize maintenance by utilizing long lasting and high quality components. Many competitors make it difficult to determine the total cost of ownership of their units, so we strive to make it transparent and simple. Please find below a summary of the various parts required for our residential products. We are available to answer any questions as well.
Product Type: | AHPCO Parts: | Filters: | |
---|---|---|---|
![]() | Mold GuardModel: MG-100 | No AHPCO Cells Needed | No Filter Changes Needed Optional Carbon Filters for greater odor control Coming Soon |
![]() | Air Angel MobileModel: AA250 Universal for all Mobiles and Air Angel models (MBL175 & MBL250) | Frequency: Every Year Part Model # AHPCO-AA250 Price: $45.00 | No Filter Changes Needed |
![]() | AO1000G3Model: AO1000G3-H | Frequency: Every 2 Years. Part Model # AHPCO-4 Price:$90.00 | No Filter Changes Needed |
![]() | AO3000G3Model: AO3000G3-H | Frequency: Every 2 Years. Part Model # AHPCO-5 Price: $110.00 | No Filter Changes Needed |
![]() | AO3000G3 XtremeModel: AO3000G3X | Frequency: Every 2 Years. Part Model # AHPCO-6 Price: $120.00 | No Filter Changes Needed |
![]() | iAdapt Small RoomModel: iAdapt-S | Frequency: Every Year Part Model # iAdapt-UV-S Price: $19.99 | Frequency: 3-12 Months Avg. Part Model # iAdapt-RF-S Price: $39.99 |
![]() | iAdapt Medium RoomModel: iAdapt-M | Frequency: Every Year Part Model # iAdapt-UV-M Price: $59.99 | Frequency: 3-12 Months Avg. Part Model # iAdapt-RF-M Price: $119.99 |
![]() | iAdapt Large RoomModel: iAdapt-L | Frequency: Every Year Part Model # iAdapt-UV-L Price: $79.99 | Frequency: 3-12 Months Avg. Part Model # iAdapt-RF-L Price: $149.99 |
![]() | BoomerangModel: BOOM2500 | Frequency: Every 2 Years. Part Model # AHPCO-BM Price: $150.00 | No Filter Changes Needed |
![]() | Commercial Units | Contact us for more information for your specific products: | (949) 791-9404 info@hypoair.com |
We only use the best
Our products incorporate the very best technologies and components. All of our products are assembled at our factory in Texas, with as many USA Made components and materials as possible. We have developed several proprietary technologies which are exclusive to our products (AHPCO and Polarized Ionization) along with a number of manufacturing and feature-based innovations. In addition, we combine these unique technologies with the other industry leading solutions.
RESIDENTIAL
- Bedrooms & Nurseries
- Kitchens
- Pets and Allergies
- Cars, Offices, and Travel
- Whole House Sanitization
COMMERCIAL
- Resorts & Casinos
- Hospitals
- Food Industry
- Office Buildings
- Energy Sustainability
HVAC
- Air Handler Solutions
- In-Duct installations
- PTAC, VTAC, and more
- Residential & Commercial
- Exhaust Mitigation
REFRIGERATION
- Ice Machines
- Reefer Transportation
- Cold Storage
- Refrigerators
- Coil Sanitization